Object categorization
Automatic categorization for objects has been added today.
In contrast with the automatic categorizer for other image types, this doesn’t require a naming convention. The system looks at the name and finds an object with a similar name.
The reason why we don’t need a strict convention here is because the set of possible matches is restricted to just a few object names (Classroom, Banquet, Theater, etc.)
Here’re some example outputs of the categorizer:
| File name | Inferred category |
|---|---|
| 0634_Classroom.png | Classroom |
| 0634_Classroom_back.png | Classroom |
| Reception.png | Reception |
| 0634_SETS_Theatre.png | Theater |
| 0634_SETS_Theatre_back.png | Theater |
| 0671_SETS_Cabaret.png | Cabaret |
| 0671_SETS_Theatre_back.png | Theater |
| 0671_SETS_Theatre_front.png | Theater |
| 0671_SETS_Classroom_front.PNG | Classroom |
| 0671_SETS_Classroom_back.png | Classroom |
| lo_sunset_boardroom.png | Boardroom |
| 0671_SETS_Theatre_front.png | Theater |
| 0671_SETS_Cabaret.png | Cabaret |
| 0671_SETS_Theatre_back.png | Theater |
| 0671_SETS_Cabaret.png | Cabaret |
| 0671_SETS_Classroom_back.png | Classroom |
| 0671_SETS_Classroom_front.PNG | Classroom |
| 0671_SETS_Theatre_back.png | Theater |
| 0671_SETS_Theatre_front.png | Theater |
| 0671_SETS_Theatre_back_rev_01.png | Theater |
| Theater_front.png | Theater |
| 0675_theater_set_view_1.png | Theater |
| 0675_theater_set_view_2.png | Theater |
| 0675_banquet_set.png | Banquet |
| 0675_classroom_set_view_1.png | Classroom |
| 0675_classroom_set_view_2.png | Classroom |
| classroom_pomeroy.png | Classroom |
| reception_pomeroy.png | Reception |
| theatre_pomeroy.png | Theater |
